|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vegetarian | Vegan Friendly | Sulfites | Soybeans | Wheat | Peanuts | Tree Nuts | Crustacean shellfish | Fish | Eggs | Milk |
Individual ingredients used in our menu may be allergen free, however, we operate a working production line and there is always a risk that traces of allergens may be transferred to ingredients during storage or preparation of food in our restaurants.
This is a global allergen and dietary table so not all ingredients listed here may be found at Zambrero in the US.
The recommended average daily energy intake for an adult is 8,700kJ.